Thanks to all who participated in the War of the Worts 2023.
There were 436 entries judged and 208 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Doug Klumpp | Heaven Or Helles | 4A: Munich Helles | ALEiens Homebrew Club |
2nd | Zachary Belles | Expected System Behavior | 13B: British Brown Ale | Lauter Day Brewers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
3rd | Bill Boyer | Amburana | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
Iron Hill Pro-Am
Brewer | Entry Name | Style | Club |
Doug Klumpp | Heaven Or Helles | 4A: Munich Helles | ALEiens Homebrew Club |
Warwick Farm Pro-Am
Brewer | Entry Name | Style | Club |
Matt King | Desperately Seeking Citra | 21C: Hazy IPA | Keystone Hops |
Stone & Key Pro-Am
Brewer | Entry Name | Style | Club |
Bill Boyer | Amburana | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
Winning Entries
Table 1: Light Lager (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Steenburg | El Dorado American Lager | 1B: American Lager | Foam Blowers of Indiana (FBI) |
2nd | John Litak | Hobbit Cologne | LSX5: New Zealand Pilsner | Lehigh Valley Home Brewers |
3rd | Rodolfo Roman | Czechevara | 3B: Czech Premium Pale Lager | |
HM | Butch Silknitter Co-Brewer: Mike Fishman Matt Braskey | Mexican Lager | 2A: International Pale Lager | |
Table 2: German Light Lager (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Klumpp | Heaven Or Helles | 4A: Munich Helles | ALEiens Homebrew Club |
2nd | Christopher Mason | Kellerpils | 27A1: Kellerbier | Keystone Hops |
3rd | Jack Wheeler | Cadillac Jack- Helles | 4A: Munich Helles | Keystone Hops |
Table 3: Amber Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul West | Pennsylvania Lager | 2B: International Amber Lager | Keystone Hops |
2nd | Chaya Stephens Co-Brewer: Bruce Stephens | Dartmoor Lager | 2B: International Amber Lager | Keystone Hops |
3rd | Adam Carter | Altbrauhaus Märzen | 6A: Märzen | Keystone Hops |
Table 4: Dark Lager (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Dark Goat | 6C: Dunkels Bock | Urban Knaves of Grain |
2nd | Fritz Schanz | Stearman's Doppelbock | 9A: Doppelbock | Denton County Homebrewers Guild |
3rd | Joshua Hellwig | Stormin' Norman | 8B: Schwarzbier | Lehigh Valley Home Brewers |
Table 5: Wheat/Hybrid Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Gade | Cool Front | 1C: Cream Ale | Lehigh Valley Home Brewers |
2nd | John Frank | Respite Rye | 27A8: Roggenbier | |
3rd | Dave Catapano | Kentucky Common | 27A2: Kentucky Common | ALEiens Homebrew Club |
HM | Paul Tagert | Dunkels Weissbier | 10B: Dunkels Weissbier | Battleground Brewers Guild |
Table 6: British/Irish Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zachary Belles | Expected System Behavior | 13B: British Brown Ale | Lauter Day Brewers |
2nd | Dean Pierce | Golden Trolley | 12A: British Golden Ale | |
3rd | Scott Steenburg | Version #5 | 11C: Strong Bitter | Foam Blowers of Indiana (FBI) |
Table 7: American Pale Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Larry Bentley | Parametric Pale Ale | 18B: American Pale Ale | Garden State Homebrewers |
2nd | Justin Bradley | Bennett's Beyond The Pale | 18B: American Pale Ale | Keystone Hops |
3rd | Justin Leach | Noisy Neighbor | 18B: American Pale Ale | James River Homebrewers |
Table 8: Dark American Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jed Lengerich | Elektron | 19A: American Amber Ale | MASH Fort Wayne Homebrew Club |
2nd | Jack Robbins | Jack's American Brown Ale | 19C: American Brown Ale | Keystone Hops |
3rd | Justin Bradley | Lindsay's West Coast Red | 19A: American Amber Ale | Keystone Hops |
Table 9: Porter (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Sheehan | Goblin Pronouns | 13C: English Porter | Keystone Hops |
2nd | Jim Williamson | Old Balticus | 9C: Baltic Porter | |
3rd | Jack Lowney | Porter | 20A: American Porter | |
Table 10: Stout (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Johnson | Oh Tee Stout | 16B: Oatmeal Stout | Morris Area Society of Homebrewers |
2nd | Larry Bentley | Orbital | 16B: Oatmeal Stout | Garden State Homebrewers |
3rd | Bryan Cammon | Divide The Day | 15B: Irish Stout | Keystone Hops |
HM | Greg Martin | Dry Stout | 15B: Irish Stout | All Things Fermentable |
Table 11: Strong Stout (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Imperial Stout | 20C: Imperial Stout | Denton County Homebrewers Guild |
2nd | Jim Alexander Co-Brewer: Jack Wheeler | Imperial Stout | 20C: Imperial Stout | Keystone Hops |
3rd | Alexander Crowe | Caesar's Robe | 20C: Imperial Stout | Band of Media Brewers (BOMB) |
Table 12: IPA (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Lowney | Session IPA | 21B: Specialty IPA | |
2nd | Matt King | Nose Goblin | 21A: American IPA | Keystone Hops |
3rd | Kevin Wilson Co-Brewer: Pat Swoboda | Just Rye'te | 21B5: Rye IPA | Granite Run Brewers |
Table 13: Hazy IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt King | Desperately Seeking Citra | 21C: Hazy IPA | Keystone Hops |
2nd | Peter Cooke | Fluff | 21C: Hazy IPA | Garden State Homebrewers |
3rd | Joe Handley | Catching Halos On The Moon | 21C: Hazy IPA | Keystone Hops |
Table 14: Sour Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Herman | Friendship Barrel Project | 28B: Mixed Fermentation Sour Beer | Main Line Brewers Association |
2nd | Fritz Schanz | Stearman's Berliner Weisse | 23A: Berliner Weisse | Denton County Homebrewers Guild |
3rd | Peter Smith | Slow Lights | 27A3: Lichtenhainer | |
HM | Brooks Edman | Mad Valley Blend | 28B: Mixed Fermentation Sour Beer | Chop & Brew |
Table 15: Belgian Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kiel Fisher | Rom Baro AmbrḖe | 24C: Bière de Garde | Brewers United For Zany Zymurgy (BUZZ) |
2nd | John Hayes | Green House Blonde | 25A: Belgian Blond Ale | Garden State Homebrewers |
3rd | Deborah And Marc Prichard | Belgch | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
HM | Shane Fisher | Saison | 25B: Saison | Keystone Hops |
Table 16: Trappist Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Hayes | Vd Tripel | 26C: Belgian Tripel | Garden State Homebrewers |
2nd | Tyler Flynn | Belgian Dubbel | 26B: Belgian Dubbel | Main Line Brewers Association |
3rd | Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
Table 17: Strong Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Robinson Co-Brewer: Eric Gabel | Barley Whine About It | 17D: English Barley Wine | Keystone Hops |
2nd | Peter Cooke | Wynde Up | 22A: Double IPA | Garden State Homebrewers |
3rd | Michael Caffee | Wee Heavy | 17C: Wee Heavy | Keystone Hops |
Table 18: Fruit Beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brooks Edman | Historical Berliner #2 Peche | 29A: Fruit Beer | Chop & Brew |
2nd | Michael Herman | Sweet Lime Sour | 29C: Specialty Fruit Beer | Main Line Brewers Association |
3rd | Ray Zaborowski | Bumble's Revenge | 29A: Fruit Beer | Stoney Creek Homebrewers |
Table 19: Spice/Herb/Vegetable Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Violent Night | 30D: Specialty Spice Beer | North Georgia Malt Monkeys |
2nd | Drew Nealis | Raspberry Thumbprint | 30C: Winter Seasonal Beer | |
3rd | Jim Alexander | Christmas Garbage Beer | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
HM | Peter Cooke | Ebenezer | 30C: Winter Seasonal Beer | Garden State Homebrewers |
Table 20: Smoked Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Speece | Smoke Em If Ya Got Em | 6B: Rauchbier | ALEiens Homebrew Club |
2nd | Brooks Edman | Smoked Hellesbock | 32A: Classic Style Smoked Beer | Chop & Brew |
3rd | Cynthia Lindner | Jennifer Juniper | 32B: Specialty Smoked Beer | Brewers East End Revival (BEER) |
Table 21: Specialty Beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alexander Crowe | Zany Antic Sour | 34C: Experimental Beer | Band of Media Brewers (BOMB) |
2nd | Brooks Edman | Papa I - Rye Imperial Stout | 33A: Wood-Aged Beer | Chop & Brew |
3rd | Jack Robbins Co-Brewer: Keystone Hops | Old Fashioned | 33B: Specialty Wood-Aged Beer | Keystone Hops |
Table 22: Cider (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Amburana | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
2nd | `Ed Walkowski | Hailey's Cranberry Cider | C2B: Cider with Other Fruit | Scranton Brewers Guild |
3rd | Bobby Mierzejwski | How Do You Freeze Them Apples? | C2D: Ice Cider | Garden State Homebrewers |
Table 23: Mead (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Hudson | Rudamel | M2E: Melomel | Keystone Hops |
2nd | Bill Boyer | Book Of Armaments - Tropical/lemon | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Bobby Mierzejwski Co-Brewer: Gary Weston | Toast And Freeze It | M4C: Experimental Mead | Garden State Homebrewers |