Thanks to all who participated in the War of the Worts 2022.
There were 261 entries judged and 156 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brooks Edman | Bug Valley Peche | 23F: Fruit Lambic | Chop & Brew |
3rd | Jim Alexander | 1.5 Dutch | 3C: Czech Amber Lager | Keystone Hops |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
2nd | Laif Alden | Cee Plus | C1A: New World Cider | ALEiens Homebrew Club |
Warwick Farm Pro-Am
Place | Brewer | Entry Name | Style | Club |
1st | Chaya Stephens Co-Brewer: Bruce Stephens | Brown | 19C: American Brown Ale | Keystone Hops |
Iron Hill Pro-Am
Place | Brewer | Entry Name | Style | Club |
1st | Jack Robbins | Toe-Nay IPA | 21A: American IPA | Keystone Hops |
Stone and Key Cider Pro-Am
Place | Brewer | Entry Name | Style | Club |
1st | Jim Burkitt | Lady In Velvet | C2B: Cider with Other Fruit | |
Winning Entries
Table 1: Light Lager (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt King | Oro Del Rey | 27A7: Pre-Prohibition Lager | Keystone Hops |
2nd | Carmen Bona | Helles Lager | 4A: Munich Helles | Keystone Hops |
3rd | Matt Castellino Co-Brewer: Courtney Castellino Todd Slater | Noch Eins! | 5D: German Pils | Thousand Oaked Homebrewers |
Table 2: Amber Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Alexander | 1.5 Dutch | 3C: Czech Amber Lager | Keystone Hops |
2nd | Ray Zaborowski | Na Zdrowie! | 6A: Marzen | Stoney Creek Homebrewers |
3rd | Adam Carter | Altbrauhaus Vienna Lager | 7A: Vienna Lager | Keystone Hops |
Table 3: Dark Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Yeomans | 231-3 Indiana Krampus | 7B: Altbier | ALEiens Homebrew Club |
2nd | Preston Piantino | Schwartzbier | 8B: Schwarzbier | Band of Media Brewers (BOMB) |
3rd | Steve Leonard | One Knight In Munich | 8A: Munich Dunkel | GO-BREW |
HM | Steven Collins | (Springing) Ms. Chamois Dunkles Bock | 6C: Dunkels Bock | |
Table 4: Wheat/Hybrid Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Lacerte | Wheat Beer | 1D: American Wheat Beer | ALEiens Homebrew Club |
2nd | Matt King | Eatin Onions and Spottin Dimes | 1C: Cream Ale | Keystone Hops |
3rd | Will Cass | Something In Common | 27A6: Kentucky Common | |
Table 5: British/Irish Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gary Cutler | London Dark Mild | 13A: Dark Mild | Main Line Brewers Association |
2nd | Paul West | Matchstalk Mild | 13A: Dark Mild | Keystone Hops |
3rd | Anthony Gerardi | I Come From An Ale Down Under | 12B: Australian Sparkling Ale | |
Table 6: American Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chaya Stephens Co-Brewer: Bruce Stephens | Brown | 19C: American Brown Ale | Keystone Hops |
2nd | Bill Yandle | West Boundary Pale Ale | 18B: American Pale Ale | |
3rd | Steven Collins | (Fencing) Mr. Flicker American Amber Ale | 19A: American Amber Ale | |
Table 7: Porter (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Baltic Porter | 9C: Baltic Porter | Denton County Homebrewers Guild |
2nd | Brandon Christian Co-Brewer: Carla Christian | Robust Porter | 20A: American Porter | Seven City Brewers |
3rd | Clayton Ruminski | Roggenwolf | 13C: English Porter | |
HM | Will Cass | Independence Porter | 27A8: Pre-Prohibition Porter | |
Table 8: Stout (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Hoopes | Avenge Me 1.0 | 20C: Imperial Stout | Ninja Homebrewers |
2nd | Dan Feltimo | Dark Clouds | 15B: Irish Stout | Lehigh Valley Home Brewers |
3rd | Jim Clapp | Lyle's Tiki Bar Stout | 16C: Tropical Stout | |
Table 9: IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jack Robbins | Toe-Nay IPA | 21A: American IPA | Keystone Hops |
2nd | Steve Hartman Co-Brewer: Larry Adams Susan Adams | Hazel's Cold IPA | 21A: American IPA | Cascade Brewers Guild |
3rd | Anthony Gerardi | Rye For A Rye IPA | 21B5: Rye IPA | |
Table 10: New England IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Handley | Everything's Gone Green | 21B7: New England IPA | Keystone Hops |
2nd | Christopher Rickard | Styrofoam Trees | 21B7: New England IPA | Brewtubers |
3rd | Jack Lowney | Wild One | 21B7: New England IPA | |
HM | Steve Hartman | Way Too Many Remotes | 21B7: New England IPA | Cascade Brewers Guild |
Table 11: Sour Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brooks Edman | Bug Valley Peche | 23F: Fruit Lambic | Chop & Brew |
2nd | Jordan Williams | Flanders | 23B: Flanders Red Ale | Bruclear Homebrew Club |
3rd | Daniel Richards | Parody Is Homage Gone Sour | 28B: Mixed Fermentation Sour Beer | |
HM | Brooks Edman | Bug Valley Hommage | 28C: Wild Specialty Beer | Chop & Brew |
Table 12: Belgian Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Clapp | G'raj D'Orr | 24C: Biere de Garde | |
2nd | Doug Klumpp | Bel-Jawn Pale | 24B: Belgian Pale Ale | ALEiens Homebrew Club |
3rd | Dave Taylor Co-Brewer: Keystone Hops | Real and Spectacular Blonde | 25A: Belgian Blond Ale | Plymouth Pride Brew Club [PA] |
Table 13: Trappist Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chuck Macaluso | Winter Solstice Triple | 26C: Belgian Tripel | Oregon Brew Crew |
2nd | Jeffrey Rocker | Dubbel Play | 26B: Belgian Dubbel | |
3rd | Steve Shantz | Trappist Single | 26A: Trappist Single | Keystone Hops |
Table 14: Strong Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chuck Macaluso | Dangerous Shoals | 22C: American Barleywine | Oregon Brew Crew |
2nd | Adam Weaver | Wee Heavy | 17C: Wee Heavy | |
3rd | Jim Clapp | The Imp | 17B: Old Ale | |
HM | Matt King | Don't Call It A Comeback | 22A: Double IPA | Keystone Hops |
Table 15: Fruit Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Ultee | Mike's Blackberry Amber Ale | 29A: Fruit Beer | PALE ALES (Princeton and Local Environs Ale and Lager Enthusiast Society) |
2nd | Mike Brady | Unbridled Passion | 29A: Fruit Beer | Morris Area Society of Homebrewers |
3rd | Joe Handley Co-Brewer: Regan Handley | Bug Juice | 29A: Fruit Beer | Keystone Hops |
Table 16: Spice/Herb/Vegetable Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Carter | Saison Au Poivre | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
2nd | Denny Thompson | Ahab's Pumpkin | 30B: Autumn Seasonal Beer | Keystone Hops |
3rd | Jack Robbins | Kaffee Wein | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
Table 17: Wood-Aged Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Williams | Bba Stout | 33A: Wood-Aged Beer | Bruclear Homebrew Club |
2nd | Jack Robbins | Old Fashioned | 33B: Specialty Wood-Aged Beer | Keystone Hops |
3rd | Patrick Smith Co-Brewer: Seven City Barrel Brewers | A Wee Bit Heavy | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
HM | Michael Herman | Gin Barrel Aged Tart Farmhouse | 33B: Specialty Wood-Aged Beer | Main Line Brewers Association |
Table 18: Specialty Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brooks Edman | Bug Valley Cuvée Blanc | 34C: Experimental Beer | Chop & Brew |
2nd | Steve Badman | Dhb Harry Porter | 32B: Specialty Smoked Beer | Lehigh Valley Home Brewers |
3rd | Dan Feltimo | The End Is Rye | 31A: Alternative Grain Beer | Lehigh Valley Home Brewers |
Table 19: Cider (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Laif Alden | Cee Plus | C1A: New World Cider | ALEiens Homebrew Club |
2nd | Aaron Masser | Ice Cider | C2D: Ice Cider | |
3rd | Jim Burkitt | Lady In Velvet | C2B: Cider with Other Fruit | |
Table 20: Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Sir Galahad The Pure - Tangerine/lemon | M1A: Dry Mead | North Georgia Malt Monkeys |
2nd | Michael Berrios | Shield-Maiden | M2C: Berry Mead | Plymouth Pride Brew Club [PA] |
3rd | Bill Boyer | Anarcho-Syndicalist Commune | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |